Legal
Copyright and data licences
Who owns what on this site, and every official data source we use, with its licence and the credit it requires.
Our content
Text, design, career guides, route rankings and the software on this site are © 2026 CareerProof Global. You may link to any page and quote short extracts with a link back. Please ask before republishing larger parts.
Data from the sources below remains under its own licence. Where a licence allows reuse (for example CC BY 4.0 or the Open Government Licence), you may reuse that data from the original source on the same terms, with the credit shown.
Data sources in use (48)
Each figure on the site also names its source and date where it appears. Government publications without a stated open licence are reproduced as facts with attribution.
| Source | Licence | Attribution |
|---|---|---|
| ABS Employee Earnings and Hours, Australia, May 2025Australian Bureau of Statistics | CC BY 4.0 | Source: Australian Bureau of Statistics, Employee Earnings and Hours, Australia, May 2025. Licensed CC BY 4.0. |
| AfriQAN membership listAssociation of African Universities (AfriQAN) | All rights reserved (AAU); names of public bodies used as facts with citation | As listed by the African Quality Assurance Network (AfriQAN), Association of African Universities. |
| AP and SAT score informationCollege Board | Facts stated in our own words with a link; no text or materials reproduced | Source: College Board. |
| California Equal Pay Act FAQ (Labor Code 432.3)California Labor Commissioner's Office (DIR) | Facts stated in our own words with a link; no text reproduced | Source: California Labor Commissioner's Office (DIR). |
| Cambridge International: IGCSE and International AS & A Level qualification and subject pagesCambridge University Press & Assessment | Facts stated in our own words with a link; no text or materials reproduced | Source: Cambridge University Press & Assessment. |
| Directive (EU) 2023/970 on pay transparencyEuropean Union (EUR-Lex) | EU legal text; reuse permitted with acknowledgement (Commission Decision 2011/833/EU) | Source: European Union (EUR-Lex). |
| DPSA public service salary scales 2026/27 (Circular 15 of 2026)Department of Public Service and Administration, South Africa | Government publication; reproduced with attribution | Source: Department of Public Service and Administration, Republic of South Africa, Circular 15 of 2026, Annexures A-H. |
| Europass CVEuropean Union (Europass) | Facts stated in our own words with a link; no text reproduced | Source: European Union (Europass). |
| External Employment Unit and EEMISMinistry of Gender, Labour and Social Development, Uganda | Facts stated in our own words with a link; no text reproduced | Source: Ministry of Gender, Labour and Social Development, Uganda. |
| Find a jobGOV.UK (Department for Work and Pensions) | Crown copyright; facts used under the Open Government Licence v3.0 | Source: GOV.UK (Department for Work and Pensions). |
| ILOSTATInternational Labour Organization | CC BY 4.0 (as stated on ILO publications; confirm on the ILOSTAT terms page) | Source: ILOSTAT, International Labour Organization. |
| INQAAHE members database (quality assurance agencies)International Network for Quality Assurance Agencies in Higher Education | Public directory; names, countries and websites used as facts with attribution | Source: INQAAHE members database. |
| ISCED 2011 (International Standard Classification of Education)UNESCO Institute for Statistics (with OECD, Eurostat) | Classification facts cited | ISCED 2011, UNESCO Institute for Statistics. |
| Job Bank Wages open data (Canada)Employment and Social Development Canada | Open Government Licence - Canada | Contains information licensed under the Open Government Licence - Canada (Job Bank wages, Employment and Social Development Canada). |
| Job scamsU.S. Federal Trade Commission | US federal government work; public domain | Source: U.S. Federal Trade Commission. |
| Kenya National Examinations Council (KNEC) noticesKenya National Examinations Council | Facts stated in our own words with a link; no text or materials reproduced | Source: Kenya National Examinations Council. |
| Kenya National Qualifications Authority (KNQA): alignment and validation of qualificationsKenya National Qualifications Authority | Facts stated in our own words with a link; no text or materials reproduced | Source: Kenya National Qualifications Authority. |
| Kenya Regulation of Wages (General) (Amendment) Order, 2026 (Legal Notice 108)Ministry of Labour and Social Protection, Kenya | Public law | Source: Regulation of Wages (General) (Amendment) Order, 2026. |
| Makerere University admission cut-off points (government and private, 2025/2026)Makerere University, Academic Registrar | Public notices; facts reused with attribution | Source: Makerere University Academic Registrar. |
| National admission bodies (explainers)UAC (Australia), NTA (India); Parcoursup and EducationUSA pending | Facts only, short attributed statements | Source: each named admission body. |
| National Careers Service: CV sections and the STAR methodNational Careers Service (England) | Crown copyright; facts used under the Open Government Licence v3.0 | Source: National Careers Service (England). |
| National Senior Certificate (NSC) examinationsDepartment of Basic Education, South Africa | Facts stated in our own words with a link; no text or materials reproduced | Source: Department of Basic Education, South Africa. |
| NCHE registered institutions and accredited programmesNational Council for Higher Education, Uganda | Public register; facts reused with attribution | Source: National Council for Higher Education (NCHE), Uganda. |
| Nigeria National Minimum Wage Act 2024Federal Republic of Nigeria | Government publication | Source: National Minimum Wage Act 2024, as announced by the President on 4 August 2024. |
| Notes to Schools 2026/2027 (weighting system, programme requirements, 3-year cut-offs)Ministry of Education & Sports, Uganda (published by Makerere University) | Public government document; facts reused with attribution | Source: Ministry of Education & Sports, Notes to Schools 2026/2027. |
| Occupational Employment and Wage Statistics (OEWS)U.S. Bureau of Labor Statistics | Public domain (U.S. government work) | Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics. |
| Official certification issuer pagesACCA, CFA Institute, PMI, ISC2, CompTIA, Cisco, AWS, Microsoft, SHRM, CIPD, Google | Facts only (not reproducing text); each issuer page linked per certification | Facts as stated on each issuer's official page, linked and dated. |
| ONS Annual Survey of Hours and Earnings (ASHE), Table 14Office for National Statistics (UK) | Open Government Licence v3.0 | Source: Office for National Statistics licensed under the Open Government Licence v3.0. |
| Pay transparency (Labor Law 194-b)New York State Department of Labor | Facts stated in our own words with a link; no text reproduced | Source: New York State Department of Labor. |
| Pearson Edexcel International GCSE and International AS/A Level pages and specificationsPearson | Facts stated in our own words with a link; no text or materials reproduced | Source: Pearson. |
| Prohibited employment policies and practicesU.S. Equal Employment Opportunity Commission | US federal government work; public domain | Source: U.S. Equal Employment Opportunity Commission. |
| Recruitment fees and related costs at a glance (Convention No. 181, Article 7)International Labour Organization | Facts stated in our own words with a link; no text reproduced | Source: International Labour Organization. |
| Research Organization Registry (ROR)ROR (California Digital Library, Crossref, DataCite) | CC0 1.0 (public domain dedication) | Institution data from the Research Organization Registry (ROR), CC0. |
| South Africa National Minimum Wage, 2026Department of Employment and Labour | Government publication | Source: Department of Employment and Labour, National Minimum Wage amendment, Government Gazette No. 54075. |
| UCAS Tariff tables (2027 entry cycle)UCAS | Published reference tables; points values used as facts, attributed to UCAS | Source: UCAS, Tariff tables (2027 entry). |
| Uganda National Examinations Board (UNEB): examinations and equating of foreign resultsUganda National Examinations Board | Facts stated in our own words with a link; no text or materials reproduced | Source: Uganda National Examinations Board. |
| Uganda public service salary structure (CSI No. 6 of 2026)Ministry of Public Service, Uganda | Government publication; reproduced with attribution | Source: Ministry of Public Service, Uganda, CSI No. 6 of 2026. |
| UN common system salary scale and post adjustment (ICSC)International Civil Service Commission, United Nations | UN publication; reproduced with attribution (UN terms of use) | Source: International Civil Service Commission, United Nations common system. |
| UNESCO Global Convention on Higher EducationUNESCO | Facts cited; UNESCO robots.txt allows ai-input for single pages, disallows AI crawling | Source: UNESCO. |
| UNESCO IICBA Education Country Briefs (Africa)UNESCO International Institute for Capacity Building in Africa | UNESCO publication; short facts quoted with attribution | Source: UNESCO IICBA, Education Country Brief. |
| UNESCO UIS Data API: education-system structure and tertiary enrolmentUNESCO Institute for Statistics | CC BY-SA 4.0 | Source: UNESCO Institute for Statistics (UIS), https://api.uis.unesco.org/api/public. Licensed CC BY-SA 4.0. |
| UNESCO UIS ISCED mappings (national programmes and minimum entry requirements)UNESCO Institute for Statistics | CC BY-SA 3.0 IGO (UIS terms) | Source: UNESCO Institute for Statistics (UIS), ISCED mappings. |
| Universities South Africa Matriculation Board: exemption certificatesUniversities South Africa | Facts stated in our own words with a link; no text or materials reproduced | Source: Universities South Africa. |
| WAEC Ghana: WASSCE for school candidatesWest African Examinations Council (Ghana) | Facts stated in our own words with a link; no text or materials reproduced | Source: West African Examinations Council (Ghana). |
| WAEC Nigeria frequently asked questionsWest African Examinations Council (Nigeria) | Facts stated in our own words with a link; no text or materials reproduced | Source: West African Examinations Council (Nigeria). |
| Work seekers warned not to pay for employmentDepartment of Employment and Labour, South Africa | Facts stated in our own words with a link; no text reproduced | Source: Department of Employment and Labour, South Africa. |
| World Bank Group FY27 salary scalesWorld Bank Group | Publicly released by the World Bank; reproduced with attribution | Source: World Bank Group, FY27 World Bank Group Salary Scale. |
| Your rights as an agency worker: feesGOV.UK | Crown copyright; facts used under the Open Government Licence v3.0 | Source: GOV.UK. |
Planned sources, and sources reviewed and not used (24)
Planned
| Source | Licence | Attribution |
|---|---|---|
| Career programme organisations (Global Career Accelerator, Global Career Path US, Global Career Path Vietnam)Podium Education; Global Career Path; Global Career Path (careerpathways.edu.vn) | All rights reserved; no data published | Not used. |
| ESCO: European Skills, Competences, Qualifications and OccupationsEuropean Commission | Reuse for any purpose, free of charge, provided the source is acknowledged (Commission Decision 2011/833/EU); confirmed in the ESCO FAQ | Contains ESCO data. (c) European Union. |
| Ghana Single Spine Salary Structure and minimum wage (FWSC)Fair Wages and Salaries Commission, Ghana | Government publication | Source: Fair Wages and Salaries Commission, Ghana. |
| Global JobsGlobal Jobs (globaljobs.org) | No reuse rights granted publicly; requires written permission | Listing via Global Jobs. |
| Global Jobs Indicators Database (JOIN)World Bank | World Bank open data terms (generally CC BY 4.0); confirm in the World Bank Data Catalog entry | Source: World Bank, Global Jobs Indicators Database (JOIN). |
| International Standard Classification of Occupations (ISCO-08)International Labour Organization | ILO classification; free to use with attribution (confirm ILO copyright terms) | International Standard Classification of Occupations, ISCO-08, International Labour Organization. |
| InternationalJobs.comAboutJobs.com, Inc. | Copyright AboutJobs.com, Inc.; requires written permission | Listing via InternationalJobs.com. |
| KUCCPS programmes, cluster subjects and cut-off pointsKenya Universities and Colleges Central Placement Service | Unknown; to request | Source: KUCCPS. |
| Ministry of Education and Sports, UgandaGovernment of Uganda | All rights reserved | Source: Ministry of Education and Sports, Uganda. |
| Nigeria federal salary structures (NSIWC: CONPSS, CONHESS, CONMESS)National Salaries, Incomes and Wages Commission | Government publication | Source: National Salaries, Incomes and Wages Commission, Nigeria. |
| O*NET DatabaseUS Department of Labor, Employment and Training Administration | CC BY 4.0 (confirmed in the O*NET Resource Center page metadata) | This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. Career Proof has modified all or some of this information. |
| OECD Data Explorer (incl. OECD Employment Database)OECD | OECD terms (CC BY 4.0 for most datasets); confirm per dataset | Source: OECD Data Explorer. |
| Teachers Service Commission (Kenya) 2025-2029 CBA salary scalesTeachers Service Commission, Kenya | Government publication | Source: Teachers Service Commission, Kenya. |
| UNESCO Institute for Statistics dataUNESCO Institute for Statistics | To confirm on UIS terms | Source: UNESCO Institute for Statistics. |
| World Higher Education Database (WHED)International Association of Universities (IAU) with UNESCO | Not open; www.whed.net robots.txt disallows AI crawlers (ClaudeBot, GPTBot, CCBot) and sets ai-train=no, use=reference | World Higher Education Database, IAU/UNESCO. |
Reviewed and not used, or retired
| Source | Licence | Attribution |
|---|---|---|
| African Union, Education directorateAfrican Union Commission | robots.txt disallows AI crawlers; ai-train=no, use=reference | Reference only. |
| CareerPlanner.com list of careersCareerPlanner.com | Not stated; treat as copyrighted | Reference only. |
| Certification list articles (IBT Careers, Indeed Career Guide)ibtcareers.com, indeed.com | Copyrighted articles | Not reproduced. |
| DegreeAtlas institutionsdegreeatlas.org | robots.txt disallows AI crawlers; ai-train=no, use=reference | Reference only. |
| Eurostat Structure of Earnings Survey 2022Eurostat | CC BY 4.0 | Source: Eurostat. |
| Planit job profilesplanitplus.net (Scotland) | Not stated on the page; profiles are written content | Reference only. |
| StudyMalaysia occupation searchStudyMalaysia.com | robots.txt disallows AI crawlers; ai-train=no, use=reference | Reference only. |
| univ.cc Universities WorldwideKlaus Foerster (openweb.cc) | Not stated | Not used. |
| World Certification Institute accredited organisationsWorld Certification Institute (WCI) | All rights reserved (WCI) | Not used. |