Map your path. Prove your future.
Career guidance for every country, aligned to ILO ISCO-08
Path planner
Start from where you are, school or any career, and see every route to your goal: steps up, changes of field and the qualifications in between. No limit on the number of moves.
Official pay for 56 of 68 careers; 56 with a figure for the occupation itself or a public entry scale, the rest with the ILOSTAT average for the whole occupation group (careers in one group share that figure). Public entry pay is shown as a span when it depends on the post or stage (for example qualification, subject, or intern and community-service years), and sorted by the lower figure; other figures are converted to a month.
National minimum wage: AUD 4,023 a month (2024). Type: national floor. As reported to ILOSTAT; a newer rate may have been announced since. Employers may pay more. Source: ILOSTAT, International Labour Organization.
| Usual education | Plan | |||
|---|---|---|---|---|
| Lawyer | Bachelor of Laws (LLB) (4 yrs) | First university degree or higher | AUD 13.3K average, occupation group, May 2025 | Plan a path |
| Judge or Magistrate | Bachelor of Laws (LLB) (4 yrs) | First university degree or higher | AUD 13.2K average, occupation group, May 2025 | Plan a path |
| Airline Pilot | Build flying hours, then airline training (2 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | AUD 13.1K average, occupation group, May 2025 | Plan a path |
| Construction Manager | Degree in construction management or engineering (4 yrs) | Short-cycle tertiary to first degree or higher | AUD 12.3K average, occupation group, May 2025 | Plan a path |
| Clinical Officer | Diploma in clinical medicine (3 yrs) | First university degree or higher | AUD 11.6K average, occupation group, May 2025 | Plan a path |
| Mechanical Engineer | Bachelor of Science in Mechanical Engineering (4 yrs) | First university degree or higher | AUD 11.6K average, occupation group, May 2025 | Plan a path |
| Financial Analyst | Investment certification (e.g. CFA) (2 yrs) | First university degree or higher | AUD 11.6K average, occupation group, May 2025 | Plan a path |
| Medical Doctor | Medical degree (MBChB, MBBS or MD) (5 yrs) | First university degree or higher | AUD 11.5K average, occupation group, May 2025 | Plan a path |
| Electrical Engineer | Bachelor of Science in Electrical Engineering (4 yrs) | First university degree or higher | AUD 11.3K average, occupation group, May 2025 | Plan a path |
| Software Developer | Coding bootcamp plus a portfolio (0.5 yrs) | First university degree or higher | AUD 11.3K average, occupation group, May 2025 | Plan a path |
| Dentist | Bachelor of Dental Surgery (5 yrs) | First university degree or higher | AUD 10.7K average, occupation group, May 2025 | Plan a path |
| Police Officer | Police training college (1 yr) | Completed secondary, sometimes with vocational training | AUD 10.7K average, occupation group, May 2025 | Plan a path |
| Biomedical Engineer | Diploma in biomedical equipment technology (3 yrs) | First university degree or higher | AUD 10.7K average, occupation group, May 2025 | Plan a path |
| Chemical Engineer | Bachelor of Science in Chemical Engineering (4 yrs) | First university degree or higher | AUD 10.7K average, occupation group, May 2025 | Plan a path |
| Cybersecurity Analyst | Security certification (entry to advanced) (0.5 yrs) | First university degree or higher | AUD 10.4K average, occupation group, May 2025 | Plan a path |
| Network Engineer | Vendor networking certification (0.5 yrs) | First university degree or higher | AUD 10.4K average, occupation group, May 2025 | Plan a path |
| Management Consultant | MBA (common for senior roles) (1.5 yrs) | First university degree or higher | AUD 10.4K average, occupation group, May 2025 | Plan a path |
| Logistics Manager | Logistics or supply chain certification (1 yr) | Short-cycle tertiary to first degree or higher | AUD 10.2K average, occupation group, May 2025 | Plan a path |
| Civil Engineer | Bachelor of Science in Civil Engineering (4 yrs) | First university degree or higher | AUD 10.1K average, occupation group, May 2025 | Plan a path |
| Web Developer | Online courses plus a portfolio (0.5 yrs) | First university degree or higher | AUD 9.7K average, occupation group, May 2025 | Plan a path |
| Agronomist | Bachelor of Agriculture or Agronomy (4 yrs) | First university degree or higher | AUD 9.6K average, occupation group, May 2025 | Plan a path |
| Architect | Bachelor of Architecture (5 yrs) | First university degree or higher | AUD 9.6K average, occupation group, May 2025 | Plan a path |
| Statistician | Bachelor of Statistics (3 yrs) | First university degree or higher | AUD 9.5K average, occupation group, May 2025 | Plan a path |
| Policy Analyst | Master's in public policy (common) (1.5 yrs) | First university degree or higher | AUD 9.5K average, occupation group, May 2025 | Plan a path |
| Electrician | Electrical apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | AUD 9.2K average, occupation group, May 2025 | Plan a path |
| Public Health Officer | Master of Public Health (for senior roles) (2 yrs) | First university degree or higher | AUD 9.2K average, occupation group, May 2025 | Plan a path |
| Aircraft Maintenance Engineer | Aircraft maintenance training course (2 yrs) | Completed secondary, sometimes with vocational training | AUD 8.8K average, occupation group, May 2025 | Plan a path |
| Chemist | Bachelor of Science in Chemistry (3 yrs) | First university degree or higher | AUD 8.8K average, occupation group, May 2025 | Plan a path |
| Industrial Chemist | Bachelor of Science in Industrial Chemistry (3 yrs) | First university degree or higher | AUD 8.8K average, occupation group, May 2025 | Plan a path |
| Secondary School Teacher | Bachelor of Education or a degree plus a teaching diploma (4 yrs) | First university degree or higher | AUD 8.8K average, occupation group, May 2025 | Plan a path |
| Film and Video Producer | Work up from production assistant (2 yrs) | First university degree or higher | AUD 8.7K average, occupation group, May 2025 | Plan a path |
| Marketing Officer | Professional marketing certificate (1 yr) | First university degree or higher | AUD 8.7K average, occupation group, May 2025 | Plan a path |
| Social Worker | Diploma in social work (2 yrs) | First university degree or higher | AUD 8.4K average, occupation group, May 2025 | Plan a path |
| Microbiologist | Bachelor of Science in Microbiology or Biology (3 yrs) | First university degree or higher | AUD 8.3K average, occupation group, May 2025 | Plan a path |
| Human Resources Officer | Professional HR certification (1 yr) | First university degree or higher | AUD 8.2K average, occupation group, May 2025 | Plan a path |
| Medical Laboratory Scientist | Diploma in medical laboratory technology (3 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | AUD 8K average, occupation group, May 2025 | Plan a path |
| University Lecturer | Master's degree (minimum) (2 yrs) | First university degree or higher | AUD 7.9K average, occupation group, May 2025 | Plan a path |
| Accountant | Professional accountancy qualification (e.g. ACCA, CPA) (2.5 yrs) | First university degree or higher | AUD 7.9K average, occupation group, May 2025 | Plan a path |
| Graphic Designer | Diploma in graphic design (2 yrs) | First university degree or higher | AUD 7.9K average, occupation group, May 2025 | Plan a path |
| Welder and Fabricator | Welding certification for advanced work (0.5 yrs) | Completed secondary, sometimes with vocational training | AUD 7.9K average, occupation group, May 2025 | Plan a path |
| Journalist | Diploma in journalism (2 yrs) | First university degree or higher | AUD 7.8K average, occupation group, May 2025 | Plan a path |
| Primary School Teacher | Primary teaching certificate or diploma (2 yrs) | First university degree or higher | AUD 7.6K average, occupation group, May 2025 | Plan a path |
| Plumber | Plumbing apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | AUD 7.6K average, occupation group, May 2025 | Plan a path |
| Hotel Manager | Degree in hospitality or hotel management (3 yrs) | Short-cycle tertiary to first degree or higher | AUD 7.6K average, occupation group, May 2025 | Plan a path |
| Environmental Scientist | Degree in environmental science (3 yrs) | First university degree or higher | AUD 7.5K average, occupation group, May 2025 | Plan a path |
| IT Support Technician | Entry-level IT certification (0.3 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | AUD 7.5K average, occupation group, May 2025 | Plan a path |
| Photographer | Photography course plus a portfolio (0.5 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | AUD 7.5K average, occupation group, May 2025 | Plan a path |
| Registered Nurse | Diploma in nursing (3 yrs) | First university degree or higher | AUD 7.4K average, occupation group, May 2025 | Plan a path |
| Carpenter | Carpentry apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | AUD 7.2K average, occupation group, May 2025 | Plan a path |
| Procurement Officer | Professional procurement qualification (e.g. CIPS) (1.5 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | AUD 7.2K average, occupation group, May 2025 | Plan a path |
| Physiotherapist | Diploma in physiotherapy (3 yrs) | First university degree or higher | AUD 6.9K average, occupation group, May 2025 | Plan a path |
| Pharmacist | Bachelor of Pharmacy (4 yrs) | First university degree or higher | AUD 6.7K average, occupation group, May 2025 | Plan a path |
| Midwife | Post-nursing midwifery qualification (1.5 yrs) | First university degree or higher | AUD 6.4K average, occupation group, May 2025 | Plan a path |
| Careers Counsellor | Career guidance certification (0.5 yrs) | First university degree or higher | AUD 6.1K average, occupation group, May 2025 | Plan a path |
| Early Childhood Teacher | Certificate or diploma in early childhood education (2 yrs) | First university degree or higher | AUD 5.8K average, occupation group, May 2025 | Plan a path |
| Chef | Certificate or diploma in culinary arts (1 yr) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | AUD 5.5K average, occupation group, May 2025 | Plan a path |
| Agricultural Extension Officer | Diploma in agriculture (2 yrs) | Not recorded | No official figure | Plan a path |
| Commercial Farmer | Certificate in agriculture or agribusiness (1 yr) | Completed secondary, sometimes with vocational training | No official figure | Plan a path |
| Content Creator | Publish consistently and build an audience (1 yr) | Not recorded | No official figure | Plan a path |
| Data Analyst | Professional data analytics certificate (0.5 yrs) | Not recorded | No official figure | Plan a path |
| Data Scientist | Master's in data science (common, not essential) (1.5 yrs) | Not recorded | No official figure | Plan a path |
| Entrepreneur | Incubator or accelerator programme (0.5 yrs) | Not recorded | No official figure | Plan a path |
| Project Manager | Project management certification (e.g. PMP, PRINCE2) (0.5 yrs) | Not recorded | No official figure | Plan a path |
| Quantity Surveyor | Bachelor of Science in Quantity Surveying (4 yrs) | Not recorded | No official figure | Plan a path |
| Supply Chain Analyst | Degree in supply chain, business or engineering (3 yrs) | Not recorded | No official figure | Plan a path |
| Tour Guide | Tour guiding certificate (1 yr) | Completed secondary, sometimes with vocational training | No official figure | Plan a path |
| UX Designer | UX course plus a portfolio (0.5 yrs) | Not recorded | No official figure | Plan a path |
| Veterinarian | Bachelor of Veterinary Medicine (5 yrs) | First university degree or higher | No official figure | Plan a path |
Official pay scales of two large international employers with staff in Australia, useful for comparing local pay. Their grades are not tied to particular occupations.
Salary range by grade for staff based in Australia, per year (AUD). G1 or GA is the lowest grade.
| Grade | Minimum | Midpoint | Maximum |
|---|---|---|---|
| GA | 50,300 | 71,800 | 93,300 |
| GB | 56,600 | 80,800 | 105,100 |
| GC | 62,400 | 89,100 | 115,700 |
| GD | 74,700 | 106,700 | 138,600 |
| GE | 96,200 | 137,500 | 178,800 |
| GF | 126,400 | 180,600 | 234,800 |
| GG | 167,400 | 239,100 | 310,800 |
| GH | 239,400 | 342,000 | 444,700 |
Source: World Bank Group, FY27 World Bank Group Salary Scale.
Net pay per year in US dollars at the main UN duty station in Australia: the worldwide base salary (scale from January 2026) plus post adjustment of 38.5% (as of 1/Oct/2026), using ICSC’s formula. Ranges run from step 1 to the top regular step. General Service staff, hired locally, have separate local scales.
| Grade | Net pay here, USD | Base salary, USD |
|---|---|---|
| P-1 | 60,710–82,570 | 43,834–59,617 |
| P-2 | 77,624–103,376 | 56,046–74,640 |
| P-3 | 98,799–127,596 | 71,335–92,127 |
| P-4 | 119,147–150,252 | 86,027–108,485 |
| P-5 | 142,884–175,121 | 103,165–126,441 |
| D-1 | 163,365–201,254 | 117,953–145,310 |
| D-2 | 180,711–213,075 | 130,477–153,845 |
| ASG | 220,237 | 159,016 |
| USG | 240,120 | 173,372 |
Source: International Civil Service Commission, United Nations common system. Post adjustment: ICSC post adjustment classifications.
6,682 moves connect 938 occupations (68 guided careers plus O*NET occupations): 106 known moves with typical years from our career data, 5,526 from O*NET’s Related Occupations (O*NET 31.0, U.S. Department of Labor, CC BY 4.0), 80 between careers sharing 30% or more of their skills (rare skills count more than common ones such as communication), and 970 entry routes. When a source gives no time for a move, we rank it as the length of the new career’s main qualification (for O*NET occupations, the minimum preparation time O*NET gives for its Job Zone) and say so. Ranking also counts one year for each change of job, so a direct route beats hopping through many similar jobs; times shown are never changed by this. A route uses at most three similarity links (moves with no published time), because chains of “similar” jobs drift; known moves are unlimited. Retraining directly for the goal is always shown as an option.
Pay: International Labour Organization, ILOSTAT: Average monthly earnings of employees by sex and occupation (ISCO-08 major groups). Source: ILOSTAT, International Labour Organization. Nominal local currency; latest year since 2010 for each country. Usual education follows the ISCO-08 skill levels (ILO).