Path planner
Plan a path to any career
Start from where you are, school or any career, and see every route to your goal: steps up, changes of field and the qualifications in between. No limit on the number of moves.
Careers by pay and entry level
Pick a country above to add official pay figures.
| Usual education | Plan | |||
|---|---|---|---|---|
| IT Support Technician | Entry-level IT certification (0.3 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | USD 5.2K this occupation, May 2025 | Plan a path |
| Careers Counsellor | Career guidance certification (0.5 yrs) | First university degree or higher | USD 5.4K this occupation, May 2025 | Plan a path |
| Cybersecurity Analyst | Security certification (entry to advanced) (0.5 yrs) | First university degree or higher | USD 10.8K this occupation, May 2025 | Plan a path |
| Data Analyst | Professional data analytics certificate (0.5 yrs) | Not recorded | USD 10K this occupation, May 2025 | Plan a path |
| Entrepreneur | Incubator or accelerator programme (0.5 yrs) | Not recorded | Pick a country | Plan a path |
| Network Engineer | Vendor networking certification (0.5 yrs) | First university degree or higher | USD 6.4K this occupation, May 2025 | Plan a path |
| Photographer | Photography course plus a portfolio (0.5 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | USD 3.7K this occupation, May 2025 | Plan a path |
| Project Manager | Project management certification (e.g. PMP, PRINCE2) (0.5 yrs) | Not recorded | USD 9.7K this occupation, May 2025 | Plan a path |
| Software Developer | Coding bootcamp plus a portfolio (0.5 yrs) | First university degree or higher | USD 11.3K this occupation, May 2025 | Plan a path |
| UX Designer | UX course plus a portfolio (0.5 yrs) | Not recorded | Pick a country | Plan a path |
| Web Developer | Online courses plus a portfolio (0.5 yrs) | First university degree or higher | USD 7.7K this occupation, May 2025 | Plan a path |
| Welder and Fabricator | Welding certification for advanced work (0.5 yrs) | Completed secondary, sometimes with vocational training | USD 4.5K this occupation, May 2025 | Plan a path |
| Chef | Certificate or diploma in culinary arts (1 yr) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | USD 5.2K this occupation, May 2025 | Plan a path |
| Commercial Farmer | Certificate in agriculture or agribusiness (1 yr) | Completed secondary, sometimes with vocational training | USD 8.2K this occupation, May 2025 | Plan a path |
| Content Creator | Publish consistently and build an audience (1 yr) | Not recorded | Pick a country | Plan a path |
| Human Resources Officer | Professional HR certification (1 yr) | First university degree or higher | USD 12.4K this occupation, May 2025 | Plan a path |
| Logistics Manager | Logistics or supply chain certification (1 yr) | Short-cycle tertiary to first degree or higher | USD 8.9K this occupation, May 2025 | Plan a path |
| Marketing Officer | Professional marketing certificate (1 yr) | First university degree or higher | USD 13.9K this occupation, May 2025 | Plan a path |
| Police Officer | Police training college (1 yr) | Completed secondary, sometimes with vocational training | USD 7.8K this occupation, May 2025 | Plan a path |
| Tour Guide | Tour guiding certificate (1 yr) | Completed secondary, sometimes with vocational training | GBP 2.3K occupation group, 2026 provisional | Plan a path |
| Data Scientist | Master's in data science (common, not essential) (1.5 yrs) | Not recorded | USD 10K this occupation, May 2025 | Plan a path |
| Management Consultant | MBA (common for senior roles) (1.5 yrs) | First university degree or higher | USD 8.5K this occupation, May 2025 | Plan a path |
| Midwife | Post-nursing midwifery qualification (1.5 yrs) | First university degree or higher | USD 8.1K this occupation, May 2025 | Plan a path |
| Policy Analyst | Master's in public policy (common) (1.5 yrs) | First university degree or higher | USD 6.9K this occupation, May 2025 | Plan a path |
| Procurement Officer | Professional procurement qualification (e.g. CIPS) (1.5 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | USD 4.2K this occupation, May 2025 | Plan a path |
| Agricultural Extension Officer | Diploma in agriculture (2 yrs) | Not recorded | Pick a country | Plan a path |
| Aircraft Maintenance Engineer | Aircraft maintenance training course (2 yrs) | Completed secondary, sometimes with vocational training | USD 11.2K this occupation, May 2025 | Plan a path |
| Airline Pilot | Build flying hours, then airline training (2 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | USD 19.3K this occupation, May 2025 | Plan a path |
| Carpenter | Carpentry apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | USD 5K this occupation, May 2025 | Plan a path |
| Early Childhood Teacher | Certificate or diploma in early childhood education (2 yrs) | First university degree or higher | USD 3.2K this occupation, May 2025 | Plan a path |
| Electrician | Electrical apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | USD 5.3K this occupation, May 2025 | Plan a path |
| Film and Video Producer | Work up from production assistant (2 yrs) | First university degree or higher | USD 7.5K this occupation, May 2025 | Plan a path |
| Financial Analyst | Investment certification (e.g. CFA) (2 yrs) | First university degree or higher | USD 6.8K this occupation, May 2025 | Plan a path |
| Graphic Designer | Diploma in graphic design (2 yrs) | First university degree or higher | USD 5.2K this occupation, May 2025 | Plan a path |
| Journalist | Diploma in journalism (2 yrs) | First university degree or higher | USD 5.2K this occupation, May 2025 | Plan a path |
| Plumber | Plumbing apprenticeship or vocational certificate (2 yrs) | Completed secondary, sometimes with vocational training | USD 5.3K this occupation, May 2025 | Plan a path |
| Primary School Teacher | Primary teaching certificate or diploma (2 yrs) | First university degree or higher | USD 5.3K this occupation, May 2025 | Plan a path |
| Public Health Officer | Master of Public Health (for senior roles) (2 yrs) | First university degree or higher | USD 7.8K this occupation, May 2025 | Plan a path |
| Social Worker | Diploma in social work (2 yrs) | First university degree or higher | USD 6K this occupation, May 2025 | Plan a path |
| University Lecturer | Master's degree (minimum) (2 yrs) | First university degree or higher | USD 6.3K this occupation, May 2025 | Plan a path |
| Accountant | Professional accountancy qualification (e.g. ACCA, CPA) (2.5 yrs) | First university degree or higher | USD 7K this occupation, May 2025 | Plan a path |
| Biomedical Engineer | Diploma in biomedical equipment technology (3 yrs) | First university degree or higher | USD 11.8K this occupation, May 2025 | Plan a path |
| Chemist | Bachelor of Science in Chemistry (3 yrs) | First university degree or higher | USD 7.6K this occupation, May 2025 | Plan a path |
| Clinical Officer | Diploma in clinical medicine (3 yrs) | First university degree or higher | GBP 3.6K occupation group, 2026 provisional | Plan a path |
| Environmental Scientist | Degree in environmental science (3 yrs) | First university degree or higher | USD 6.9K this occupation, May 2025 | Plan a path |
| Hotel Manager | Degree in hospitality or hotel management (3 yrs) | Short-cycle tertiary to first degree or higher | USD 5.8K this occupation, May 2025 | Plan a path |
| Industrial Chemist | Bachelor of Science in Industrial Chemistry (3 yrs) | First university degree or higher | USD 7.6K this occupation, May 2025 | Plan a path |
| Medical Laboratory Scientist | Diploma in medical laboratory technology (3 yrs) | Short-cycle tertiary (diploma, 1 to 3 years after secondary) | USD 8.6K this occupation, May 2025 | Plan a path |
| Microbiologist | Bachelor of Science in Microbiology or Biology (3 yrs) | First university degree or higher | USD 6.4K this occupation, May 2025 | Plan a path |
| Physiotherapist | Diploma in physiotherapy (3 yrs) | First university degree or higher | USD 8.6K this occupation, May 2025 | Plan a path |
| Registered Nurse | Diploma in nursing (3 yrs) | First university degree or higher | USD 8.1K this occupation, May 2025 | Plan a path |
| Statistician | Bachelor of Statistics (3 yrs) | First university degree or higher | USD 8.8K this occupation, May 2025 | Plan a path |
| Supply Chain Analyst | Degree in supply chain, business or engineering (3 yrs) | Not recorded | USD 5K this occupation, May 2025 | Plan a path |
| Agronomist | Bachelor of Agriculture or Agronomy (4 yrs) | First university degree or higher | USD 8.2K this occupation, May 2025 | Plan a path |
| Chemical Engineer | Bachelor of Science in Chemical Engineering (4 yrs) | First university degree or higher | USD 10.4K this occupation, May 2025 | Plan a path |
| Civil Engineer | Bachelor of Science in Civil Engineering (4 yrs) | First university degree or higher | USD 8.4K this occupation, May 2025 | Plan a path |
| Construction Manager | Degree in construction management or engineering (4 yrs) | Short-cycle tertiary to first degree or higher | USD 9.6K this occupation, May 2025 | Plan a path |
| Electrical Engineer | Bachelor of Science in Electrical Engineering (4 yrs) | First university degree or higher | USD 10.1K this occupation, May 2025 | Plan a path |
| Judge or Magistrate | Bachelor of Laws (LLB) (4 yrs) | First university degree or higher | USD 12.8K this occupation, May 2025 | Plan a path |
| Lawyer | Bachelor of Laws (LLB) (4 yrs) | First university degree or higher | USD 13.3K this occupation, May 2025 | Plan a path |
| Mechanical Engineer | Bachelor of Science in Mechanical Engineering (4 yrs) | First university degree or higher | USD 8.7K this occupation, May 2025 | Plan a path |
| Pharmacist | Bachelor of Pharmacy (4 yrs) | First university degree or higher | USD 11.7K this occupation, May 2025 | Plan a path |
| Quantity Surveyor | Bachelor of Science in Quantity Surveying (4 yrs) | Not recorded | USD 10.2K this occupation, May 2025 | Plan a path |
| Secondary School Teacher | Bachelor of Education or a degree plus a teaching diploma (4 yrs) | First university degree or higher | USD 6K this occupation, May 2025 | Plan a path |
| Architect | Bachelor of Architecture (5 yrs) | First university degree or higher | USD 8.3K this occupation, May 2025 | Plan a path |
| Dentist | Bachelor of Dental Surgery (5 yrs) | First university degree or higher | USD 14.2K this occupation, May 2025 | Plan a path |
| Medical Doctor | Medical degree (MBChB, MBBS or MD) (5 yrs) | First university degree or higher | USD 21.4K this occupation, May 2025 | Plan a path |
| Veterinarian | Bachelor of Veterinary Medicine (5 yrs) | First university degree or higher | USD 10.8K this occupation, May 2025 | Plan a path |
Where this comes from
6,682 moves connect 938 occupations (68 guided careers plus O*NET occupations): 106 known moves with typical years from our career data, 5,526 from O*NET’s Related Occupations (O*NET 31.0, U.S. Department of Labor, CC BY 4.0), 80 between careers sharing 30% or more of their skills (rare skills count more than common ones such as communication), and 970 entry routes. When a source gives no time for a move, we rank it as the length of the new career’s main qualification (for O*NET occupations, the minimum preparation time O*NET gives for its Job Zone) and say so. Ranking also counts one year for each change of job, so a direct route beats hopping through many similar jobs; times shown are never changed by this. A route uses at most three similarity links (moves with no published time), because chains of “similar” jobs drift; known moves are unlimited. Retraining directly for the goal is always shown as an option.
Pay: International Labour Organization, ILOSTAT: Average monthly earnings of employees by sex and occupation (ISCO-08 major groups). Source: ILOSTAT, International Labour Organization. Nominal local currency; latest year since 2010 for each country. Usual education follows the ISCO-08 skill levels (ILO).